GENERAL FEATURES AND ELECTRICAL PARAMETERS | |||||
Cell/Module | Tandem-J Amorphous and Microcrystalline Silicon(a-Si/uc-Si) | ||||
Power classes | 105W | 115W | 125W | ||
Power range | -- | (W) | ±5 | ±5 | ±5 |
STC specifications* | x · | x · | x · | ||
Maximum power | Pm | (W) | 105,0 117,3 | 105,0 128,5 | 125,0 139,7 |
Maximum power voltage | Vmpp | (V) | 91,3 92,3 | 96,9 97,6 | 103,2 104,3 |
Maximum power current | lmpp | (A) | 1,15 1,28 | 1,19 1,32 | 1,21 1,34 |
Open circuit voltage | Voc | (V) | 125 125 | 128,8 128,8 | 134,6 134,6 |
Short circuit current | lsc | (A) | 1,43 1,49 | 1,44 1,50 | 1,45 1,51 |
Fill factor | FF | (%) | 58,6 | 62,2 | 64,4 |
Module sfficiency | (%) | 7,3 | 8,0 | 8,7 | |
Specific power | -- | (W/m2) | 73,4 | 80,4 | 87,4 |
X stabilised value · initial value *STC: 1000 W/m cell temperature 25°C, AM 1.5 - All electrical parameters with ±3% uncertainty |
TEMPERATURE COEFFICIENTS | |||
Pmpp temperature coefficient | Pmpp | (% / °C) | -0,29 |
Voctemperature coefficient | Voc | (% / °C) | -0,38 |
lsc temperature coefficient | lsc | (% / °C) | +0,02 |
lmpp temperature coefficient | lmpp | (% / °C) | +0,14 |
Vmpp temperature coefficient | Vmpp | (% / °C) | -0,45 |
NOCT MECHANICAL FEATURES * |
(°C) | 47 | |
Height | (mm) | 1300 | |
Width | (mm) | 1100 | |
Glass thickness | (mm) | 6,7±0,3 | |
Active layer height | (mm) | 1274 | |
Active layer width | (mm) | 1074 | |
Depth | (mm) | 26 | |
Weight | (kg) | 24 | |
Area | (m2) | 1,43 | |
Encapsulant | (Type/material) | polyvinyl butyral | |
Front glass thickness | (mm) | 3,2 | |
Back glass (HSG) thickness | (Type/material) | 3,2 | |
IP65 J-box with by-pass diode and MultContact ® MC4 conectors |
TÜV-certified | ||
Conections | flex-sol 2,5 mm2 x 80 cm | ||
MAXIMUM VAULES | |||
Maximum system voltage | Vsys | (VDC) | 1000 |
Operational temperature range | T | (°C) | -40°/+85° |
Wind loading or surface pressure | P | (kPa) | 2,4 |
Hailstone impact resistance WARRANTY |
up to 35 mm at 101 km/h | ||
Guaranteed energy capability 25 years (Pmpp) |
(%) | 85 | |
Guaranteed energy capability 15 years (Pmpp) |
(%) | 87,5 | |
Guaranteed energy capability 10 years (Pmpp) |
(%) | 90 | |
Guaranteed energy capability 5 years (Pmpp) |
(%) | 92,5 | |
Warranty against manufacturing defects | 5 years |
PERFORMANCE AT LOW IRRADIANCE | |||
Irradiance (W/m2) | P(W) | P(W) | P(W) |
1000 | 105 | 115 | 125 |
800 | 84,4 | 92,7 | 100,8 |
600 | 63,4 | 69,4 | 75,5 |
400 | 41,2 | 45,2 | 49,1 |
200 | 19,3 | 21,1 | 23,0 |